<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markus Troschinski</title>
	<atom:link href="http://www.troschi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.troschi.com</link>
	<description>iOS Development</description>
	<lastBuildDate>Fri, 23 Mar 2012 21:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2DCode update to version 2.1</title>
		<link>http://www.troschi.com/uncategorized/2dcode-update-to-version-2-1</link>
		<comments>http://www.troschi.com/uncategorized/2dcode-update-to-version-2-1#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.troschi.com/?p=128</guid>
		<description><![CDATA[The new version of 2DCode has just been released to the AppStore. The new features include 1D barcode scanning ( which triggers a web product search via Google, more planned&#8230;), Facebook sharing and settings for size and colors of your &#8230; <a href="http://www.troschi.com/uncategorized/2dcode-update-to-version-2-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new version of 2DCode has just been released to the AppStore. The new features include 1D barcode scanning ( which triggers a web product search via Google, more planned&#8230;), Facebook sharing and settings for size and colors of your generated barcode images. I also improved the scan performance and increased the resolution of the scanned camera image, which means that you can scan smaller barcodes better and more reliable.<br />
I hope you enjoy this new version and would be glad to hear from you what you think of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troschi.com/uncategorized/2dcode-update-to-version-2-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2DCode released!</title>
		<link>http://www.troschi.com/development/iphone/2dcode-released</link>
		<comments>http://www.troschi.com/development/iphone/2dcode-released#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.troschi.com/?p=109</guid>
		<description><![CDATA[Finally I managed to finish my iPhone app 2DCode! It is available on the App Store, so go ahead and check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.com/apps/2DCode"><img class="alignleft size-full wp-image-82" title="appicon" src="http://www.troschi.com/wp-content/uploads/2010/03/appicon.png" alt="" width="175" height="174" /></a>Finally I managed to finish my iPhone app <a href="http://www.troschi.com/apps/2dcode">2DCode</a>! It is available on the App Store, so go ahead and <a href="http://itunes.com/apps/2DCode" target="_blank">check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troschi.com/development/iphone/2dcode-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2NCode: AIR QR Code Generator</title>
		<link>http://www.troschi.com/development/air/2ncode-qr-code-generator</link>
		<comments>http://www.troschi.com/development/air/2ncode-qr-code-generator#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.troschi.com/wordpress/?p=6</guid>
		<description><![CDATA[To complement my upcoming iPhone app 2DCode I´ve created 2NCode, an AIR application to generate QR Codes. The application allows you to embed several data types in QR Code Symbols and save the generated codes to disk or simply print &#8230; <a href="http://www.troschi.com/development/air/2ncode-qr-code-generator">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To complement my upcoming iPhone app 2DCode I´ve created 2NCode, an AIR application to generate QR Codes. The application allows you to embed several data types in QR Code Symbols and save the generated codes to disk or simply print them. For download and a feature list go the <a href="http://www.troschi.com/apps/2ncode" target="_self">2NCode page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troschi.com/development/air/2ncode-qr-code-generator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2DCode release coming up</title>
		<link>http://www.troschi.com/development/iphone/2dcode-release-coming-up</link>
		<comments>http://www.troschi.com/development/iphone/2dcode-release-coming-up#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.troschi.com/?p=47</guid>
		<description><![CDATA[For the last three months I´ve been working on my first iPhone app 2DCode which is in it´s final stadium and should be ready for App store submission any day now. Here´s a quick summary of what to expect when &#8230; <a href="http://www.troschi.com/development/iphone/2dcode-release-coming-up">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last three months I´ve been working on my first iPhone app 2DCode which is in it´s final stadium and should be ready for App store submission any day now.</p>
<p>Here´s a quick summary of what to expect when the app is available:<br />
2DCode is a 2D-barcode scanner that supports QR Code and Datamatrix. It features autoscanning of barcodes, so all you have to do is point the camera at a barcode to decode it. 2DCode detects contents like URLs, geographic coordiantes, phone numbers, sms, e-mail or contact information. It has an integrated browser and Google Maps view, so that URLs and geographic locations can be viewed without having to quit the app to start Safari or Maps.</p>
<p>Additionally you will be abled to create barcodes from one of your contacts. This will allow you to easily share your contacts with any other mobile device that has a 2D-barcode scanner installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troschi.com/development/iphone/2dcode-release-coming-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

